What will we study in the HiT566 Qualitative Research Methods class? Let’s go through the course outline week by week…
Hafta 1 | Introduction to course: Why we need to learn qualitative research methods?
Hafta 2 | The philosophical background of qualitative method.
Hafta 3 | Qualitative research patterns (phenomenology, ethnography ,case study)
Hafta 4 | Qualitative research patterns (Ground theory, narrative)
Hafta 5 | Qualitative research data collection methods and techniques
Hafta 6 | Planning of the research (determining the subject, literature review, forming the questions, determining the method and technique)
Hafta 7 | Preparation and presentation of the research proposal
Hafta 8 | Collecting data in the field and adding and analyzing data to MaxQDA software
Hafta 9 | Collecting data in the field and adding and analyzing data to MaxQDA software
Hafta 10 | Collecting data in the field and adding and analyzing data to MaxQDA software
Hafta 11 | Collecting data in the field and adding and analyzing data to MaxQDA software
Hafta 12 | Preparation of the research report
Hafta 13 | Preparation and submission of the research report
Hafta 14 | Presentation of the research in 15 minutes.
Click here for more information about the course.
You can go to the reference list page by clicking here.
Featured image source: School photo created by freepik – www.freepik.com